1
/
of
2
ph water
Under sink RO system 150 Gallon
Under sink RO system 150 Gallon
Under sink RO system 150 Gallon
Under sink RO system150 Gallon with tank and installation kit, 5 stages
Micro-GAC-CTO-RO membrane-TCR
Operational Parameters |
Operating Temperatures | Maximum 113°F (45°C) | Minimum 40°F (4.4°C) |
Operating pressure | Maximum 100 psi | Minimum 30psi |
pH Range | Maximum 10.0 | Minimum 4.0 |
Specifications |
Production | 150GPD (at 77°F Water Temp.) |
Membrane rejection | 96% (typical) |
Tank capacity | 3 gallons |
Pump | DC 24V (water booster pump) |
Housing | Double O-ring housing |
fitting | One touch fittings |
Solenoid Valve | DC 24V 250mA |
Pressure gauge | Maximum 220psi |
Transformer | Input 100~240V, 50~60Hz / Output DC 24V 1.2A |
Faucet | HF-02 |
Filter system | PP10" - GAC - CTO - RO Membrane - TCR |
No | Description |
1 | PP 10" (Clear housing) |
2 | GAC 10" (White housing) |
3 | CTO 10" (White housing) |
4 | Low pressure switch |
5 | Solenoid valve |
6 | Pump |
7 | RO Membrane |
8 | Check valve |
9 | High pressure switch |
10 | Tank |
11 | TCR |
12 | Faucet |
13 | Inlet valve |
14 | Drain connector |
15 | Flow Restrictor |
Share
Couldn't load pickup availability
Regular price
$767.00 CAD
Regular price
$1,046.00 CAD
Sale price
$767.00 CAD
Unit price
/
per
Shipping calculated at checkout.
View full details

